Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN 187373 | Xu Lijia | 42.0 | 5 | 4 | 6 | (33) | 3 | 2 | 3 | 3 | 11 | 1 | 4 | (dnf) |
2 | GER 187321 | Niemann Petra | 44.0 | 5 | 1 | 4 | (25) | 1 | (15) | 15 | 6 | 2 | 4 | 5 | 1 |
3 | MEX 187285 | Elias Calles Wolf Tania | 61.0 | 7 | 7 | 8 | 3 | 9 | (23) | 1 | (28) | 6 | 11 | 1 | 8 |
4 | USA 187361 | Tunnicliffe Anna | 63.0 | 2 | 1 | 3 | 7 | 7 | (9) | 23 | 5 | (32) | 9 | 3 | 3 |
5 | BEL 187294 | Van Acker Evi | 72.0 | 2 | 3 | (25) | 20 | 10 | 5 | (22) | 9 | 1 | 3 | 14 | 5 |
6 | FRA 187323 | Steyaert Sarah | 83.0 | 1 | 23 | (32) | 1 | 6 | 1 | 2 | 2 | 19 | (35) | 6 | 22 |
7 | SWE 187291 | Soderstrom Karin | 94.0 | 6 | 5 | (9) | 4 | 2 | 8 | 18 | (26) | 5 | 14 | 12 | 20 |
8 | FRA 187314 | De Turkheim Sophie | 107.0 | 25 | 9 | (29) | 10 | 4 | 9 | 5 | 11 | 7 | 12 | (34) | 15 |
9 | POL 187319 | Szotynska Katarzyna | 108.0 | (11) | 6 | 1 | 2 | 7 | 6 | 26 | 8 | 18 | (28) | 7 | 27 |
10 | AUS 187398 | Blanck Sarah | 125.0 | 14 | 4 | (29) | 12 | (35) | 13 | 7 | 14 | 14 | 17 | 20 | 10 |
11 | NZL 187318 | Aleh Jo | 125.0 | 4 | (20) | 1 | 1 | 9 | 16 | (35) | 18 | 10 | 27 | 27 | 12 |
12 | GBR 187403 | Dobson Charlotte | 128.0 | 18 | 15 | 2 | 7 | 21 | (29) | 9 | 21 | 15 | (24) | 9 | 11 |
13 | FIN 187399 | Multala Sari | 129.0 | 15 | 2 | 20 | 3 | (34) | 17 | 12 | 1 | (bfd) | 7 | dnf | 6 |
14 | AUS 187394 | Weir Krystal | 131.0 | 19 | 14 | (31) | (31) | 11 | 8 | 19 | 4 | 22 | 2 | 30 | 2 |
15 | DEN 187308 | Abrahamsen Trine Julie | 133.0 | 14 | 21 | (26) | 21 | 16 | 7 | 10 | 25 | (bfd) | 5 | 10 | 4 |
16 | CHN 187369 | Shen Xiaoying | 134.0 | 3 | 11 | 9 | 2 | 14 | (29) | 42 | (43) | 13 | 13 | 2 | 25 |
17 | CRO 187316 | Mihelic Tina | 135.0 | 10 | 9 | 16 | 8 | 5 | (22) | 29 | (31) | 4 | 23 | 18 | 13 |
18 | GRE 187331 | Kravarioti Virginia | 138.0 | 19 | 5 | 13 | (28) | 17 | 4 | 6 | (32) | 24 | 25 | 8 | 17 |
19 | GBR 187302 | Brewster Andrea | 140.0 | 9 | 12 | (22) | 4 | 5 | 2 | 28 | 15 | 17 | 10 | (38) | 38 |
20 | BLR 187379 | Drozdovskaya Tatiana | 141.0 | 10 | 13 | 14 | 15 | (24) | 10 | 11 | 16 | 3 | (30) | 19 | 30 |
21 | FRA 187297 | Brain Solenne | 141.0 | 6 | 2 | 2 | 5 | 1 | (21) | 8 | 29 | 29 | (36) | 24 | 35 |
22 | GBR 187303 | Clark Penny | 160.0 | 1 | (33) | 14 | 14 | 17 | 6 | 31 | (39) | 20 | 15 | 35 | 7 |
23 | CRO 187360 | Petronijevic Mateja | 175.0 | 11 | (17) | 4 | 12 | 8 | 15 | 36 | 10 | 16 | 22 | 41 | (dnf) |
24 | ITA 187406 | Nevierov Larissa | 176.0 | 8 | 16 | 7 | 11 | (24) | 11 | 24 | 19 | 27 | 32 | 21 | (39) |
25 | ESP 187307 | Reyes Lucia | 177.0 | 21 | 3 | (44) | 21 | (41) | 10 | 17 | 23 | 8 | 29 | 16 | 29 |
26 | CAN 187397 | Ross Lisa | 182.0 | 12 | 23 | (32) | 17 | 2 | 18 | 21 | (41) | 12 | 38 | 13 | 26 |
27 | GER 187387 | Goltz Franziska | 187.0 | 17 | 8 | 18 | 5 | 12 | (20) | 40 | 36 | (bfd) | 20 | 15 | 16 |
28 | GRE 187631 | Mantzaraki Eftychia | 189.0 | 16 | (40) | 5 | 33 | 25 | 3 | 38 | 20 | 9 | 26 | (40) | 14 |
29 | GBR 187295 | Vickers Lizzie | 191.0 | 23 | (34) | 11 | 18 | 15 | 14 | (34) | 13 | 21 | 34 | 33 | 9 |
30 | GBR 187386 | Baldwin Laura | 195.0 | (42) | 25 | 15 | 17 | 13 | 14 | 13 | 7 | 23 | (39) | 36 | 32 |
31 | NZL 187400 | Winther Sara | 197.0 | (30) | 7 | 23 | 27 | 30 | 1 | 14 | 40 | (bfd) | 6 | 28 | 21 |
32 | CAN 187381 | Crowder Victoria | 199.4 | 24 | 21 | 21 | 9 | 3 | (24) | 30 | (38) | 37 | 16 | 23 | 36 |
33 | CAN 187383 | Rasa Keamia | 201.0 | 22 | 13 | (37) | (44) | 19 | 5 | 4 | 17 | 31 | 31 | 25 | 34 |
34 | CZE 187309 | Fenclova Veronika | 214.0 | (27) | 27 | 11 | 8 | 22 | 23 | 27 | 33 | 33 | 8 | 22 | (dnf) |
35 | CRO 187378 | Barbic Gea | 214.0 | (31) | 22 | 12 | 10 | 18 | 12 | (41) | 35 | 36 | 18 | 11 | 40 |
36 | NED 187334 | Jutjens Gea | 214.0 | 25 | 12 | 5 | 13 | (26) | 4 | 33 | 22 | 38 | (40) | 29 | 33 |
37 | NZL 187305 | Powrie Miranda | 216.0 | (34) | 19 | 8 | 11 | 11 | 28 | 16 | 30 | 25 | 37 | (39) | 31 |
38 | ARG 187410 | Carranza Saroli Cecilia | 216.0 | 20 | 24 | (27) | 26 | 6 | 19 | (37) | 34 | 26 | 21 | 17 | 23 |
39 | GER 187412 | Schrer Wiebke | 217.0 | 21 | 18 | (34) | 30 | 12 | 12 | 32 | 12 | (39) | 19 | 37 | 24 |
40 | USA 187299 | Brennan Myrdal Danielle | 229.0 | 3 | 26 | (34) | 20 | 4 | 33 | 39 | 24 | 35 | (41) | 26 | 19 |
41 | BRA 187364 | Ginaid Odile | 234.0 | 7 | 8 | 16 | 9 | 13 | (39) | (43) | 42 | 28 | 42 | 32 | 37 |
42 | GBR 187320 | Young Alison | 239.0 | (40) | 11 | 17 | 19 | 34 | 11 | 20 | 27 | 30 | (dnf) | 42 | 28 |
43 | USA 187343 | Dennis Claire | 243.0 | 8 | 10 | 12 | 25 | 28 | (30) | (44) | 44 | 34 | 33 | 31 | 18 |
44 | NED 187287 | Bouwmeester Marit | 294.0 | (dsq) | 27 | 3 | 6 | 31 | 27 | 25 | 37 | (dnc) | dnc | dnc | dnc |
45 | USA 187345 | Railey Paige | 460.0 | (raf) | (raf) | raf | raf | raf | raf | raf | dnf | raf | raf | dnf | dnc |
CAN 187381 | Crowder Victoria | race 1: | 20 scores | |
CAN 187381 | Crowder Victoria | race 9: | 20.4 scores |
ZW Sail Regatta Scoring program,
4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about
ZW: http://www.zw-scoring.nl/