Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER 187328 | Jansch Hanne | 102.0 | 13 | 26 | 31 | (36) | (43) | 3 | 2 | 8 | 7 | 7 | 2 | 3 |
2 | NOR 187348 | Samdal Elin Maria | 119.0 | (33) | 20 | (26) | 26 | 25 | 7 | 20 | 6 | 4 | 2 | 5 | 4 |
3 | NZL 187292 | Powrie Olivia | 126.0 | 9 | (36) | (33) | 24 | 10 | 26 | 11 | 5 | 3 | 8 | 24 | 6 |
4 | DEN 187352 | Lindberg Alberte Holm | 136.0 | 27 | (30) | (33) | 15 | 20 | 13 | 16 | 7 | 2 | 13 | 11 | 12 |
5 | SUI 187283 | Brugger Nathalie | 155.0 | 18 | 32 | 19 | 16 | 22 | (37) | 7 | 16 | 1 | 9 | 15 | (dnf) |
6 | IRL 187357 | Peelo Ciara | 165.0 | 12 | (33) | 30 | (38) | 14 | 21 | 21 | 28 | 10 | 18 | 10 | 1 |
7 | USA 187347 | Lihan Sarah | 166.0 | (32) | 10 | (35) | 28 | 31 | 27 | 6 | 3 | 12 | 26 | 8 | 15 |
8 | GBR 187284 | Chapman Rosie | 166.0 | 26 | 29 | 6 | (ocs) | 18 | 18 | 29 | 11 | 5 | 5 | (bfd) | 19 |
9 | AUS 187313 | Dennison Melanie | 169.0 | 31 | 14 | (38) | 19 | 35 | 28 | 3 | 4 | 25 | 1 | 9 | (dnf) |
10 | ESP 187298 | Cebrian Alicia | 172.0 | (36) | 17 | 23 | 34 | 30 | 19 | 4 | 1 | 15 | 4 | (bfd) | 25 |
11 | CHN 187376 | Fan Huiyu | 177.0 | (35) | (37) | 7 | 30 | 27 | 25 | 13 | 15 | 14 | 20 | 6 | 20 |
12 | CHN 187306 | Su Zhen | 189.0 | 13 | 24 | (42) | (37) | 36 | 31 | 22 | 21 | 9 | 3 | 13 | 17 |
13 | NED 187392 | Bouwmeester Anneke | 203.0 | 24 | 18 | 13 | 29 | 15 | (30) | 15 | 10 | 32 | 30 | 17 | (dnf) |
14 | CHN 187371 | Shen Huanqi | 207.0 | 32 | (dnf) | 10 | 23 | 21 | 36 | 17 | 19 | 27 | 11 | (bfd) | 11 |
15 | CAN 187374 | Spalding Jennifer | 210.0 | (33) | 19 | 24 | 31 | 23 | 20 | 1 | (bfd) | ocs | 21 | 3 | 23 |
16 | CHI 187385 | Gumucio Arantza | 210.0 | (40) | 40 | 17 | 35 | 26 | 40 | (41) | 24 | 13 | 6 | 7 | 2 |
17 | GER 187326 | Puls Janika | 215.0 | 26 | 29 | 20 | (40) | 16 | 17 | 12 | 14 | 29 | (34) | 21 | 31 |
18 | POR 187289 | Carmo Sara | 218.0 | 29 | 16 | 24 | (35) | 29 | 25 | 31 | 9 | 23 | 16 | (bfd) | 16 |
19 | CRO 187329 | Petani Renata | 222.0 | 22 | (39) | 10 | 22 | 28 | (37) | 36 | 33 | 24 | 14 | 12 | 21 |
20 | USA 187368 | Prioleau Carolyn | 229.0 | 4 | 28 | 39 | (41) | 23 | 34 | (42) | 35 | 16 | 27 | 18 | 5 |
21 | CAN 187365 | Dube Danielle | 230.0 | 23 | 35 | (40) | 14 | 33 | 40 | 19 | 13 | 19 | 12 | (bfd) | 22 |
22 | JPN 187340 | Ishikawa Ayumi | 234.0 | 39 | (41) | 27 | 24 | 8 | 34 | (40) | 36 | 11 | 25 | 20 | 10 |
23 | IRL 187332 | Hanna Debbie | 234.0 | (37) | 22 | 28 | (37) | 37 | 35 | 18 | 18 | 20 | 10 | 32 | 14 |
24 | ESP 187341 | Echegoyen Tamara | 237.0 | 29 | 32 | (41) | 27 | 38 | 22 | 24 | 22 | (40) | 15 | 19 | 9 |
25 | SUI 187355 | Meyer Corinne | 238.0 | (41) | 31 | 22 | 39 | (44) | 16 | 5 | 2 | 36 | 24 | 28 | 35 |
26 | ESP 187296 | Reyes Fatima | 243.0 | 17 | 15 | 28 | (39) | 39 | 24 | 14 | (bfd) | 37 | 23 | 1 | dnf |
27 | NZL 187350 | Hume-Merry Cushla | 243.0 | 20 | 35 | 35 | 29 | (42) | 32 | 10 | 12 | 6 | 39 | 25 | (dnf) |
28 | USA 187333 | Griffin Genoa | 249.0 | 38 | 38 | 15 | (ocs) | 20 | 36 | 30 | 25 | 35 | (40) | 4 | 8 |
29 | CHN 187327 | Zhu Jianyan | 250.0 | 28 | 25 | (39) | 13 | (33) | dne | 26 | 17 | 17 | 22 | 27 | 29 |
30 | IRL 187377 | Murphy Claudine | 260.0 | (44) | 42 | 37 | (ocs) | 40 | 26 | 9 | 26 | 22 | 29 | 16 | 13 |
31 | SIN 187389 | Chan Victoria | 260.0 | 35 | 37 | 18 | 6 | (38) | 32 | 27 | 34 | 28 | 19 | (bfd) | 24 |
32 | USA 187391 | Shea Margaret | 264.5 | 27 | (39) | 21 | 32 | 36 | (39) | 28 | 27 | 21 | 36 | 29 | 7 |
33 | USA 187349 | Billing Emily | 269.0 | 30 | 36 | 25 | 22 | 32 | (38) | 35 | 31 | 18 | (38) | 14 | 26 |
34 | CHN 187395 | Mao Yuting | 275.0 | 15 | 30 | 19 | 16 | 32 | (38) | (38) | 37 | 34 | 31 | 33 | 28 |
35 | BRA 187375 | Kostiw Adriana | 279.0 | 34 | 31 | 30 | 23 | 37 | (42) | 8 | (bfd) | 31 | dnf | 22 | 18 |
36 | CAN 187358 | Bertold Isabella | 283.0 | (41) | 28 | 36 | 34 | 19 | 31 | 23 | 20 | 33 | 28 | 31 | (dnf) |
37 | USA 187388 | Maxim Katie | 311.0 | 16 | 34 | (42) | 38 | 42 | (43) | 33 | 23 | 30 | 33 | 30 | 32 |
38 | JPN 187311 | Hamaguchi Mutsumi | 333.0 | 36 | 41 | (43) | (43) | 27 | 41 | 34 | 29 | 38 | 37 | 23 | 27 |
39 | JPN 187405 | Hasegawa Satako | 335.0 | 42 | (43) | 38 | 40 | (43) | 42 | 39 | 32 | 26 | 17 | 26 | 33 |
40 | CAN 187401 | Mclean Hayley | 347.0 | (39) | 6 | 36 | 18 | 29 | 33 | (dnc) | dnc | dnc | dnc | dnc | dnc |
41 | ISV 187407 | Jones Sydney | 355.0 | 38 | (43) | 41 | 42 | 39 | (43) | 43 | 38 | 8 | 41 | 35 | 30 |
42 | FRA 187282 | Borsi Manon | 364.0 | (43) | 38 | 40 | 32 | 40 | 41 | 32 | (bfd) | 41 | 32 | 34 | 34 |
43 | AUS 187670 | De Lange Megan | 377.0 | 37 | 42 | (43) | 36 | 41 | 35 | 37 | 30 | 39 | 35 | (bfd) | dnf |
44 | CAN 187317 | Lombard Jessica | 397.0 | 43 | (44) | 44 | 41 | 44 | 44 | 25 | (dnf) | 42 | 42 | 36 | 36 |
ZW Sail Regatta Scoring program,
4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about
ZW: http://www.zw-scoring.nl/